Summer 2026 · Jul 1, 2026 — Oct 7, 2026
The Most Improved Race
| # | Player | ||||
|---|---|---|---|---|---|
| ★1 | Andrew Miller | 5 | -12.6 | -13.7 | ▲ 1.1 |
| 2 | Phil Pingeton | 5 | -5.7 | -6.3 | ▲ 0.6 |
| 3 | Spencer Nightingale | 6 | -8.5 | -9.0 | ▲ 0.5 |
| 4 | Matthew Marshall | 7 | -5.6 | -6.0 | ▲ 0.4 |
| 5 | Scott Ruppel | 5 | -7.9 | -7.9 | ±0.0 |
| 6 | John Stelmach | 6 | -6.5 | -6.3 | ▼ 0.2 |
| 7 | Kyle Niekrasz | 7 | -6.1 | -5.5 | ▼ 0.6 |
| 8 | Ryan "Bo" Bohrod | 7 | -3.1 | -2.3 | ▼ 0.8 |
| 9 | Matthew Gardner | 5 | -10.9 | -9.6 | ▼ 1.3 |
| 10 | Orin Kierczynski | 5 | -6.7 | -4.6 | ▼ 2.1 |
Chasing eligibility — 5 rounds required
| Player | Progress | Start | Now | Improved |
|---|---|---|---|---|
| Tony Aimone | 2/5 rds | -10.2 | -11.7 | ▲ 1.5 |
| Andrew Powers | 4/5 rds | -6.1 | -7.0 | ▲ 0.9 |
| Wyatt Merrill | 3/5 rds | -6.5 | -7.3 | ▲ 0.8 |
| Kyle Dalton | 2/5 rds | -11.4 | -12.2 | ▲ 0.8 |
| Troy Bent | 4/5 rds | -7.2 | -7.2 | ±0.0 |
| Dylan Mcguire | 3/5 rds | -9.4 | -9.4 | ±0.0 |
| Lauren Edwards | 3/5 rds | -4.6 | -4.6 | ±0.0 |
| Nick Mahon | 1/5 rds | -2.8 | -2.7 | ▼ 0.1 |
| Tyler Juarez | 2/5 rds | -9.3 | -9.1 | ▼ 0.2 |
| David Sprague | 4/5 rds | -10.2 | -9.8 | ▼ 0.4 |
| William hines | 2/5 rds | — | -3.8 | baseline after 3 rds |
| Elliot Hill | 1/5 rds | — | -10.9 | baseline after 3 rds |
| Justin Adkins | 1/5 rds | — | -9.5 | baseline after 3 rds |
| Kurt Lannetti | 1/5 rds | — | -7.6 | baseline after 3 rds |
| Kevin Dardick | 1/5 rds | — | -7.3 | baseline after 3 rds |
Start is your handicap coming into the season (or after your first 3 rounds, for new players). Now is your live handicap: the average of your last 8 team rounds to par, each one adjusted for how strong a partner you drew that night. Play at least 5 Summer Wednesdays to claim the trophy.