Jul 1, 2026 — Oct 7, 2026 · 7 nights · most improved wins
Summer 2026
leader: Andrew Miller
| # | Player | |||
|---|---|---|---|---|
| ★1 | Andrew Miller | 5 | ▲ 1.1 | 38 |
| 2 | Phil Pingeton | 5 | ▲ 0.6 | 16 |
| 3 | Spencer Nightingale | 6 | ▲ 0.5 | 34.5 |
| 4 | Matthew Marshall | 7 | ▲ 0.4 | 17 |
| 5 | Scott Ruppel | 5 | ±0.0 | 21.5 |
| 6 | John Stelmach | 6 | ▼ 0.2 | 25 |
| 7 | Kyle Niekrasz | 7 | ▼ 0.6 | 18.5 |
| 8 | Ryan "Bo" Bohrod | 7 | ▼ 0.8 | 18 |
| 9 | Matthew Gardner | 5 | ▼ 1.3 | 21 |
| 10 | Orin Kierczynski | 5 | ▼ 2.1 | 11.5 |
| — | Tony Aimone | 2 | — | 11.5 |
| — | Andrew Powers | 4 | — | 26 |
| — | Wyatt Merrill | 3 | — | 15 |
| — | Kyle Dalton | 2 | — | 13 |
| — | Troy Bent | 4 | — | 17 |
| — | Dylan Mcguire | 3 | — | 11.5 |
| — | Lauren Edwards | 3 | — | 10.5 |
| — | Nick Mahon | 1 | — | 1 |
| — | Tyler Juarez | 2 | — | 7 |
| — | David Sprague | 4 | — | 25.5 |
| — | Justin Adkins | 1 | — | 7.5 |
| — | Elliot Hill | 1 | — | 6 |
| — | William hines | 2 | — | 5.5 |
| — | Kurt Lannetti | 1 | — | 5 |
| — | Kevin Dardick | 1 | — | 4.5 |
Summer is the improvement race — how the handicap works. Points still tracked for bragging rights.
Dimmed rows: under the 5-round eligibility minimum — improvement not ranked.
Mar 11, 2026 — Jun 17, 2026 · 15 nights · points champion
Spring 2026
★ champion: Andrew Miller
| # | Player | ||
|---|---|---|---|
| ★1 | Andrew Miller | 13 | 86 |
| 2 | Spencer Nightingale | 15 | 77 |
| 3 | Matthew Gardner | 12 | 69.5 |
| 4 | Abe Burton | 13 | 64.5 |
| 5 | Kyle Dalton | 10 | 64 |
| 6 | Scott Ruppel | 12 | 52 |
| 7 | Kyle Niekrasz | 14 | 49 |
| 8 | Dylan Mcguire | 11 | 47 |
| 9 | Ryan "Bo" Bohrod | 14 | 46 |
| 10 | Orin Kierczynski | 11 | 43.5 |
| 11 | Matthew Marshall | 12 | 41.5 |
| 12 | John Stelmach | 13 | 40 |
Spring was scored on points — 1 to show, 1 to win, 1 per team beaten, ½ per tie. Full nightly results in the event book.
Jul 1, 2024 — Mar 10, 2026 · 53 nights · the archive era
The Early Era
| # | Player | ||
|---|---|---|---|
| ★1 | Spencer Nightingale | 35 | 134 |
| 2 | Abe Burton | 28 | 109 |
| 3 | Dylan Mcguire | 28 | 97 |
| 4 | Kyle Niekrasz | 28 | 79 |
| 5 | Phil Pingeton | 29 | 75.5 |
| 6 | Matthew Marshall | 25 | 75 |
| 7 | Andrew Miller | 13 | 73.5 |
| 8 | John Stelmach | 25 | 72.5 |
| 9 | Matthew Gardner | 19 | 63.5 |
| 10 | Tony Aimone | 9 | 43 |
| 11 | Ryan "Bo" Bohrod | 26 | 36 |
| 12 | Kyle Dalton | 5 | 21.5 |
off-week Wednesdays, still counted in handicaps