Kyle Dalton
7× winnerPDGA #141290
Summer 2026 · the improvement race
The Race
Start (from Spring)
-11.4
Now
-12.2
Improved
▲ 0.8
2/5 rounds toward eligibility
average of the last eight rounds, partner-adjusted
Handicap Card
17 career rounds
Round Log
| Partner | Place | ● | ||||||
|---|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | Andrew Powers | -8 | 0.0 | -8.0 | 2/7 | 5 | -12.2 | ● |
| Jul 8, 2026 | John Stelmach | -14 | −1.6 | -15.6 | 1/7 | 8 | -12.3 | ● |
| Jun 17, 2026 | Matthew Marshall | -10 | −2.0 | -12.0 | 3/9 | 7 | -11.4 | ● |
| Jun 3, 2026 | Tyler Juarez | -12 | +0.5 | -11.5 | 2/8 | 6.5 | -10.8 | ● |
| May 27, 2026 | Tony Aimone | -14 | +1.5 | -12.5 | 1/7 | 8 | -10.5 | ● |
| May 6, 2026 | Matthew Gardner | -17 | +0.3 | -16.7 | 1/7 | 8 | -10.1 | ● |
| Apr 22, 2026 | Wyatt Merrill | -10 | −1.1 | -11.1 | 2/7 | 5.5 | -9.0 | ● |
| Apr 15, 2026 | Orin Kierczynski | -11 | +0.6 | -10.4 | 1/9 | 8.5 | -9.3 | ● |
| Apr 8, 2026 | Abe Burton | -11 | +2.3 | -8.7 | 1/6 | 6.5 | -9.7 | |
| Mar 25, 2026 | Matthew Marshall | -6 | −1.9 | -7.9 | 5/7 | 2.5 | -10.1 | |
| Mar 18, 2026 | Spencer Nightingale | -9 | +1.3 | -7.7 | 1/5 | 5.5 | -10.4 | |
| Mar 11, 2026 | Spencer Nightingale | -10 | +1.3 | -8.7 | 3/8 | 6 | -10.9 | |
| Sep 17, 2025 | Tony Aimone | -10 | +0.3 | -9.7 | 2/6 | 5 | -11.3 | |
| Sep 3, 2025 | Phil Pingeton | -6 | −1.6 | -7.6 | 5/5 | 1 | -11.7 | |
| Aug 20, 2025 | John Stelmach | -11 | −2.9 | -13.9 | 2/6 | 5 | -13.1 | |
| Aug 13, 2025 | Kyle Niekrasz | -12 | −1.2 | -13.2 | 2/6 | 4.5 | -12.7 | |
| Aug 6, 2025 | Andrew Miller | -13 | +0.9 | -12.1 | 1/5 | 6 | -12.1 |
Score is what your team shot. Adj takes the partner draw back out — plus strokes when you drew a weaker partner, minus when you drew a stronger one. Counts as is the number your handicap averages, and ● marks the 8 rounds it is averaging right now. Sorted by date, newest first.
all rounds, with partners
Course Card
1
2.2
2
2.5
3
2.2
4
2.5
5
2.5
6
2.2
7
2.6
8
2.8
9
2.5
10
2.4
11
2.2
12
2.1
13
2.4
14
2.2
15
2.1
16
2.6
17
2.5
18
2.5
◯ under par · ▢ over par · deeper wash = further from par · avg team score per hole
who you've thrown with
Partners
| Partner | Avg | Best | ||
|---|---|---|---|---|
| John Stelmach | 2 | -12.5 | -14 | 1 |
| Tony Aimone | 2 | -12 | -14 | 1 |
| Spencer Nightingale | 2 | -9.5 | -10 | 1 |
| Matthew Marshall | 2 | -8 | -10 | 0 |
| Matthew Gardner | 1 | -17 | -17 | 1 |
| Andrew Miller | 1 | -13 | -13 | 1 |
| Kyle Niekrasz | 1 | -12 | -12 | 0 |
| Tyler Juarez | 1 | -12 | -12 | 0 |
| Abe Burton | 1 | -11 | -11 | 1 |
| Orin Kierczynski | 1 | -11 | -11 | 1 |
season by season
The Record
| Season | Rounds | Points | Points rank |
|---|---|---|---|
| The Early Era | 5 | 21.5 | 12th |
| Spring 2026 | 10 | 64 | 5th |
| Summer 2026 | 2 | 13 | 14th |
Career best -17 on May 6, 2026 · 15 podiums