Scott Ruppel
3× winner
Summer 2026 · the improvement race
The Race
Start (from Spring)
-7.9
Now
-7.9
Improved
±0.0
Race position
5th
Eligible with 5 summer rounds
average of the last eight rounds, partner-adjusted
Handicap Card
20 career rounds
Round Log
| Partner | Place | ● | ||||||
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Ryan "Bo" Bohrod | -6 | −4.2 | -10.2 | 5/7 | 3 | -7.9 | ● |
| Aug 5, 2026 | Elliot Hill | -11 | 0.0 | -11.0 | 2/7 | 6 | -7.7 | ● |
| Jul 29, 2026 | Orin Kierczynski | -2 | −0.2 | -2.2 | 4/7 | 3 | -7.5 | ● |
| Jul 22, 2026 | William hines | -6 | 0.0 | -6.0 | 4/8 | 4.5 | -8.5 | ● |
| Jul 15, 2026 | Kurt Lannetti | -8 | 0.0 | -8.0 | 2/7 | 5 | -8.1 | ● |
| Jun 24, 2026 | Ryan "Bo" Bohrod | -8 | −3.9 | -11.9 | 3/6 | 4 | -7.9 | ● |
| Jun 17, 2026 | Phil Pingeton | -4 | −1.4 | -5.4 | 8/9 | 2 | -7.0 | ● |
| Jun 3, 2026 | Andrew Miller | -12 | +3.4 | -8.6 | 2/8 | 6.5 | -7.3 | ● |
| May 27, 2026 | Dylan Mcguire | -9 | +0.6 | -8.4 | 4/7 | 4 | -7.3 | |
| May 20, 2026 | Matthew Marshall | -8 | −1.6 | -9.6 | 3/5 | 3 | -7.5 | |
| May 6, 2026 | Michael Screnock | -10 | 0.0 | -10.0 | 3/7 | 5 | -7.4 | |
| Apr 29, 2026 | Matthew Marshall | -1 | −1.8 | -2.8 | 5/6 | 1.5 | -7.3 | |
| Apr 22, 2026 | Phil Pingeton | -5 | −1.3 | -6.3 | 6/7 | 1.5 | -7.4 | |
| Apr 15, 2026 | Abe Burton | -7 | +2.3 | -4.7 | 5/9 | 4 | -7.6 | |
| Apr 8, 2026 | Andrew Miller | -11 | +3.3 | -7.7 | 1/6 | 6.5 | -8.1 | |
| Apr 1, 2026 | John Stelmach | -7 | −1.6 | -8.6 | 5/6 | 2 | -8.1 | |
| Mar 25, 2026 | John Stelmach | -9 | −1.6 | -10.6 | 1/7 | 7.5 | -8.0 | |
| Mar 11, 2026 | Andrew Miller | -12 | +3.4 | -8.6 | 1/8 | 8.5 | -7.1 | |
| Oct 29, 2025 | Abe Burton | -11 | +2.2 | -8.8 | 2/6 | 5 | -6.4 | |
| Oct 8, 2025 | Gus Cross | -4 | 0.0 | -4.0 | 5/8 | 2.5 | -4.0 |
Score is what your team shot. Adj takes the partner draw back out — plus strokes when you drew a weaker partner, minus when you drew a stronger one. Counts as is the number your handicap averages, and ● marks the 8 rounds it is averaging right now. Sorted by date, newest first.
all rounds, with partners
Course Card
1
2.4
2
2.4
3
2.4
4
2.5
5
2.5
6
2.5
7
3.0
8
2.9
9
2.7
10
2.5
11
2.3
12
2.3
13
2.7
14
2.6
15
2.1
16
3.0
17
2.9
18
2.8
◯ under par · ▢ over par · deeper wash = further from par · avg team score per hole
who you've thrown with
Partners
| Partner | Avg | Best | ||
|---|---|---|---|---|
| Andrew Miller | 3 | -11.7 | -12 | 2 |
| Abe Burton | 2 | -9 | -11 | 0 |
| John Stelmach | 2 | -8 | -9 | 1 |
| Ryan "Bo" Bohrod | 2 | -7 | -8 | 0 |
| Phil Pingeton | 2 | -4.5 | -5 | 0 |
| Matthew Marshall | 2 | -4.5 | -8 | 0 |
| Elliot Hill | 1 | -11 | -11 | 0 |
| Michael Screnock | 1 | -10 | -10 | 0 |
| Dylan Mcguire | 1 | -9 | -9 | 0 |
| Kurt Lannetti | 1 | -8 | -8 | 0 |
season by season
The Record
| Season | Rounds | Points | Points rank |
|---|---|---|---|
| The Early Era | 2 | 7.5 | 21st |
| Spring 2026 | 12 | 52 | 6th |
| Summer 2026 | 5 | 21.5 | 6th |
Career best -12 on Mar 11, 2026 · 10 podiums