Nick Mahon
Summer 2026 · the improvement race
The Race
Start (from Spring)
-2.8
Now
-2.7
Improved
▼ 0.1
1/5 rounds toward eligibility
average of the last eight rounds, partner-adjusted
Handicap Card
8 career rounds
Round Log
| Partner | Place | ● | ||||||
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Matthew Marshall | E | −1.6 | -1.6 | 7/7 | 1 | -2.7 | ● |
| Mar 25, 2026 | Phil Pingeton | -3 | −1.1 | -4.1 | 7/7 | 1 | -2.8 | ● |
| Oct 22, 2025 | Andrew Miller | -6 | +3.8 | -2.2 | 5/5 | 1 | -2.6 | ● |
| Oct 15, 2025 | Wyatt Merrill | -2 | −0.7 | -2.7 | 6/7 | 2 | -2.7 | ● |
| Oct 8, 2025 | Phil Pingeton | -4 | −1.2 | -5.2 | 5/8 | 2.5 | -2.7 | ● |
| Sep 24, 2025 | Dylan Mcguire | E | +1.1 | +1.1 | 7/7 | 1 | -1.9 | ● |
| Sep 17, 2025 | Ryan "Bo" Bohrod | E | −5.1 | -5.1 | 5/6 | 1.5 | -3.4 | ● |
| Sep 10, 2025 | Matthew Marshall | +1 | −2.6 | -1.6 | 5/5 | 1 | -1.6 | ● |
Score is what your team shot. Adj takes the partner draw back out — plus strokes when you drew a weaker partner, minus when you drew a stronger one. Counts as is the number your handicap averages, and ● marks the 8 rounds it is averaging right now. Sorted by date, newest first.
all rounds, with partners
Course Card
1
2.5
2
2.6
3
2.6
4
2.9
5
2.9
6
2.8
7
3.4
8
3.4
9
3.1
10
2.6
11
2.9
12
2.4
13
3.0
14
2.8
15
2.8
16
3.5
17
3.3
18
3.0
◯ under par · ▢ over par · deeper wash = further from par · avg team score per hole
who you've thrown with
Partners
| Partner | Avg | Best | ||
|---|---|---|---|---|
| Phil Pingeton | 2 | -3.5 | -4 | 0 |
| Matthew Marshall | 2 | +0.5 | E | 0 |
| Andrew Miller | 1 | -6 | -6 | 0 |
| Wyatt Merrill | 1 | -2 | -2 | 0 |
| Ryan "Bo" Bohrod | 1 | E | E | 0 |
| Dylan Mcguire | 1 | E | E | 0 |
season by season
The Record
| Season | Rounds | Points | Points rank |
|---|---|---|---|
| The Early Era | 6 | 9 | 17th |
| Spring 2026 | 1 | 1 | 30th |
| Summer 2026 | 1 | 1 | 25th |
Career best -6 on Oct 22, 2025 · 0 podiums