Wyatt Merrill
2× winner
Summer 2026 · the improvement race
The Race
Start (from Spring)
-6.5
Now
-7.3
Improved
▲ 0.8
3/5 rounds toward eligibility
average of the last eight rounds, partner-adjusted
Handicap Card
13 career rounds
Round Log
| Partner | Place | ● | ||||||
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Justin Adkins | -11 | +0.2 | -10.8 | 1/7 | 7.5 | -7.3 | ● |
| Jul 29, 2026 | Matthew Marshall | -2 | −1.6 | -3.6 | 4/7 | 3 | -6.6 | ● |
| Jul 8, 2026 | Phil Pingeton | -9 | −1.4 | -10.4 | 3/7 | 4.5 | -7.0 | ● |
| Jun 24, 2026 | Matthew Gardner | -10 | +1.4 | -8.6 | 2/6 | 5 | -6.5 | ● |
| Jun 17, 2026 | Matthew Gardner | -6 | +1.4 | -4.6 | 6/9 | 4 | -6.8 | ● |
| May 20, 2026 | Spencer Nightingale | -5 | +1.5 | -3.5 | 5/5 | 1 | -7.2 | ● |
| Apr 22, 2026 | Kyle Dalton | -10 | +2.0 | -8.0 | 2/7 | 5.5 | -7.7 | ● |
| Mar 18, 2026 | Dylan Mcguire | -9 | +0.6 | -8.4 | 1/5 | 5.5 | -7.7 | ● |
| Mar 11, 2026 | Kyle Niekrasz | -5 | −1.0 | -6.0 | 8/8 | 1 | -7.5 | |
| Oct 22, 2025 | Matthew Gardner | -7 | +0.2 | -6.8 | 4/5 | 2 | -7.9 | |
| Oct 15, 2025 | Nick Mahon | -2 | −3.8 | -5.8 | 6/7 | 2 | -8.3 | |
| Sep 24, 2025 | Ryan "Bo" Bohrod | -6 | −5.2 | -11.2 | 6/7 | 2 | -9.6 | |
| Sep 17, 2025 | Matthew Marshall | -5 | −2.9 | -7.9 | 4/6 | 3 | -7.9 |
Score is what your team shot. Adj takes the partner draw back out — plus strokes when you drew a weaker partner, minus when you drew a stronger one. Counts as is the number your handicap averages, and ● marks the 8 rounds it is averaging right now. Sorted by date, newest first.
all rounds, with partners
Course Card
1
2.2
2
2.7
3
2.3
4
2.8
5
2.6
6
2.5
7
2.9
8
2.8
9
2.6
10
2.4
11
2.2
12
2.5
13
2.6
14
2.6
15
2.6
16
2.9
17
3.1
18
2.8
◯ under par · ▢ over par · deeper wash = further from par · avg team score per hole
who you've thrown with
Partners
| Partner | Avg | Best | ||
|---|---|---|---|---|
| Matthew Gardner | 3 | -7.7 | -10 | 0 |
| Matthew Marshall | 2 | -3.5 | -5 | 0 |
| Justin Adkins | 1 | -11 | -11 | 1 |
| Kyle Dalton | 1 | -10 | -10 | 0 |
| Dylan Mcguire | 1 | -9 | -9 | 1 |
| Phil Pingeton | 1 | -9 | -9 | 0 |
| Ryan "Bo" Bohrod | 1 | -6 | -6 | 0 |
| Kyle Niekrasz | 1 | -5 | -5 | 0 |
| Spencer Nightingale | 1 | -5 | -5 | 0 |
| Nick Mahon | 1 | -2 | -2 | 0 |
season by season
The Record
| Season | Rounds | Points | Points rank |
|---|---|---|---|
| The Early Era | 4 | 9 | 17th |
| Spring 2026 | 5 | 17 | 15th |
| Summer 2026 | 3 | 15 | 13th |
Career best -11 on Aug 12, 2026 · 5 podiums