Orin Kierczynski
1× winnerPDGA #309950
Summer 2026 · the improvement race
The Race
Start (from Spring)
-6.7
Now
-4.6
Improved
▼ 2.1
Race position
10th
Eligible with 5 summer rounds
average of the last eight rounds, partner-adjusted
Handicap Card
19 career rounds
Round Log
| Partner | Place | ● | ||||||
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | John Stelmach | -1 | −1.3 | -2.3 | 6/7 | 2 | -4.6 | ● |
| Jul 29, 2026 | Scott Ruppel | -2 | +0.4 | -1.6 | 4/7 | 3 | -5.4 | ● |
| Jul 22, 2026 | Lauren Edwards | -4 | +0.2 | -3.8 | 6/8 | 2.5 | -5.8 | ● |
| Jul 15, 2026 | Matthew Marshall | -4 | −1.6 | -5.6 | 6/7 | 1.5 | -6.3 | ● |
| Jul 1, 2026 | Matthew Marshall | -7 | −1.6 | -8.6 | 3/5 | 2.5 | -6.7 | ● |
| Jun 17, 2026 | Mauricio Orellana | -2 | +0.2 | -1.8 | 9/9 | 1 | -6.7 | ● |
| Jun 10, 2026 | Kyle Niekrasz | -6 | −0.7 | -6.7 | 5/7 | 3 | -7.8 | ● |
| Jun 3, 2026 | Phil Pingeton | -5 | −1.4 | -6.5 | 7/8 | 2 | -7.6 | ● |
| May 13, 2026 | Spencer Nightingale | -10 | +1.5 | -8.6 | 3/7 | 5 | -7.7 | |
| Apr 29, 2026 | Kyle Niekrasz | -4 | −0.7 | -4.7 | 4/6 | 3 | -7.8 | |
| Apr 22, 2026 | Abe Burton | -10 | +2.4 | -7.6 | 2/7 | 5.5 | -8.3 | |
| Apr 15, 2026 | Kyle Dalton | -11 | +1.8 | -9.2 | 1/9 | 8.5 | -8.1 | |
| Apr 8, 2026 | Phil Pingeton | -7 | −1.3 | -8.3 | 4/6 | 3 | -8.0 | |
| Apr 1, 2026 | Andrew Lamberson | -13 | +1.8 | -11.2 | 3/6 | 4 | -7.9 | |
| Mar 25, 2026 | Abe Burton | -7 | +2.3 | -4.7 | 4/7 | 4 | -7.3 | |
| Mar 11, 2026 | Matthew Gardner | -8 | +0.3 | -7.7 | 4/8 | 4.5 | -7.9 | |
| Jun 11, 2025 | John Stelmach | -5 | −3.8 | -8.8 | 3/5 | 3 | -8.0 | |
| Aug 28, 2024 | Andrew Lamberson | -11 | +1.9 | -9.1 | 2/4 | 3 | -7.5 | |
| Aug 14, 2024 | Adam Bonnell | -6 | 0.0 | -6.0 | 4/5 | 2 | -6.0 |
Score is what your team shot. Adj takes the partner draw back out — plus strokes when you drew a weaker partner, minus when you drew a stronger one. Counts as is the number your handicap averages, and ● marks the 8 rounds it is averaging right now. Sorted by date, newest first.
all rounds, with partners
Course Card
1
2.6
2
2.5
3
2.5
4
2.7
5
2.6
6
2.4
7
2.9
8
2.9
9
2.6
10
2.4
11
2.4
12
2.5
13
2.8
14
2.6
15
2.5
16
2.6
17
2.9
18
2.8
◯ under par · ▢ over par · deeper wash = further from par · avg team score per hole
who you've thrown with
Partners
| Partner | Avg | Best | ||
|---|---|---|---|---|
| Andrew Lamberson | 2 | -12 | -13 | 0 |
| Abe Burton | 2 | -8.5 | -10 | 0 |
| Phil Pingeton | 2 | -6 | -7 | 0 |
| Matthew Marshall | 2 | -5.5 | -7 | 0 |
| Kyle Niekrasz | 2 | -5 | -6 | 0 |
| John Stelmach | 2 | -3 | -5 | 0 |
| Kyle Dalton | 1 | -11 | -11 | 1 |
| Spencer Nightingale | 1 | -10 | -10 | 0 |
| Matthew Gardner | 1 | -8 | -8 | 0 |
| Adam Bonnell | 1 | -6 | -6 | 0 |
season by season
The Record
| Season | Rounds | Points | Points rank |
|---|---|---|---|
| The Early Era | 3 | 8 | 19th |
| Spring 2026 | 11 | 43.5 | 10th |
| Summer 2026 | 5 | 11.5 | 15th |
Career best -13 on Apr 1, 2026 · 7 podiums