Andrew Lamberson
1× winnerPDGA #310051
average of the last eight rounds, partner-adjusted
Handicap Card
7 career rounds
Round Log
| Partner | Place | ● | ||||||
|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | Matthew Marshall | -11 | −1.9 | -12.9 | 2/7 | 6 | -11.5 | ● |
| Apr 8, 2026 | Kyle Niekrasz | -9 | −1.0 | -10.0 | 3/6 | 4 | -11.2 | ● |
| Apr 1, 2026 | Orin Kierczynski | -13 | −0.5 | -13.5 | 3/6 | 4 | -11.5 | ● |
| Mar 11, 2026 | Jade Lockwood | -7 | 0.0 | -7.0 | 6/8 | 2.5 | -11.0 | ● |
| Oct 8, 2025 | Matthew Gardner | -11 | +0.3 | -10.7 | 2/8 | 6 | -12.3 | ● |
| Aug 28, 2024 | Orin Kierczynski | -11 | −0.3 | -11.3 | 2/4 | 3 | -13.2 | ● |
| Aug 14, 2024 | Brian Sciacca | -15 | 0.0 | -15.0 | 1/5 | 6 | -15.0 | ● |
Score is what your team shot. Adj takes the partner draw back out — plus strokes when you drew a weaker partner, minus when you drew a stronger one. Counts as is the number your handicap averages, and ● marks the 8 rounds it is averaging right now. Sorted by date, newest first.
all rounds, with partners
Course Card
1
2.3
2
2.1
3
2.1
4
2.3
5
2.4
6
2.3
7
2.4
8
3.0
9
2.3
10
2.0
11
2.7
12
2.0
13
2.4
14
2.3
15
2.1
16
2.9
17
3.0
18
2.3
◯ under par · ▢ over par · deeper wash = further from par · avg team score per hole
who you've thrown with
Partners
| Partner | Avg | Best | ||
|---|---|---|---|---|
| Orin Kierczynski | 2 | -12 | -13 | 0 |
| Brian Sciacca | 1 | -15 | -15 | 1 |
| Matthew Gardner | 1 | -11 | -11 | 0 |
| Matthew Marshall | 1 | -11 | -11 | 0 |
| Kyle Niekrasz | 1 | -9 | -9 | 0 |
| Jade Lockwood | 1 | -7 | -7 | 0 |
season by season
The Record
| Season | Rounds | Points | Points rank |
|---|---|---|---|
| The Early Era | 3 | 15 | 13th |
| Spring 2026 | 4 | 16.5 | 16th |
Career best -15 on Aug 14, 2024 · 6 podiums